|
![]() |
Price | $150,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.92 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $150,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.92 AC |
Opportunity Zone |
Yes |
Price | $150,000 | Lot Size | 0.92 AC |
Price Per AC | $163,043.48 |
Price | $150,000 |
Price Per AC | $163,043.48 |
Lot Size | 0.92 AC |
Lot 10 Block 1, adjacent to Dollar General. +/- 0.915 acres
Parcel Numbers | 343000009500000, 34300-00050-00000 | Improvements Assessment | $60,858 |
Land Assessment | $43,173 | Total Assessment | $104,031 |
Zoning Code | C (Commercial) |
C (Commercial) |