|
JPM Investments |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 1-A | 980 SF | 1-3 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $980.00 /MO $11,760 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 1-C | 693 SF | 1-3 Years | $11.16 /SF/YR $0.93 /SF/MO $120.13 /m²/YR $10.01 /m²/MO $644.49 /MO $7,734 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste F&G | 518 SF | 1-3 Years | $17.04 /SF/YR $1.42 /SF/MO $183.42 /m²/YR $15.28 /m²/MO $735.56 /MO $8,827 /YR | Office | Full Build-Out | Now |
Size |
980 SF |
Term |
1-3 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $980.00 /MO $11,760 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
693 SF |
Term |
1-3 Years |
Rental Rate |
$11.16 /SF/YR $0.93 /SF/MO $120.13 /m²/YR $10.01 /m²/MO $644.49 /MO $7,734 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
518 SF |
Term |
1-3 Years |
Rental Rate |
$17.04 /SF/YR $1.42 /SF/MO $183.42 /m²/YR $15.28 /m²/MO $735.56 /MO $8,827 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 980 SF |
Term | 1-3 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 693 SF |
Term | 1-3 Years |
Rental Rate | $11.16 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 518 SF |
Term | 1-3 Years |
Rental Rate | $17.04 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Victorian Manor is a beautiful red brick Victorian-style building. Multi-tenant office building. Centrally located between Midland and Odessa, close to the University of Texas of the Permian Basin.