|
![]() |
Display Rental Rate as
14 Private Offices, HUGE meeting room/training room and Break room. Move in TODAY-Move in ready.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 4,558 SF | 3-5 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $6,457 /MO $77,486 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 301 | 324 SF | 3-5 Years | $18.52 /SF/YR $1.54 /SF/MO $199.35 /m²/YR $16.61 /m²/MO $500.04 /MO $6,000 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 302 | 429 SF | 3-5 Years | $15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 303 | 1,505 SF | 3-5 Years | $15.07 /SF/YR $1.26 /SF/MO $162.21 /m²/YR $13.52 /m²/MO $1,890 /MO $22,680 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 304 | 1,200 SF | 3-5 Years | $15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $1,538 /MO $18,456 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 305 | 1,290 SF | 3-5 Years | $15.02 /SF/YR $1.25 /SF/MO $161.67 /m²/YR $13.47 /m²/MO $1,615 /MO $19,376 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 306 | 827 SF | 3-5 Years | $15.96 /SF/YR $1.33 /SF/MO $171.79 /m²/YR $14.32 /m²/MO $1,100 /MO $13,199 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 307 | 429 SF | 3-5 Years | $15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 308 | 494 SF | 3-5 Years | $13.36 /SF/YR $1.11 /SF/MO $143.81 /m²/YR $11.98 /m²/MO $549.99 /MO $6,600 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 309 | 429 SF | 3-5 Years | $15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 310 | 1,400 SF | 3-5 Years | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,750 /MO $21,000 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 311 | 1,035 SF | 3-5 Years | $15.07 /SF/YR $1.26 /SF/MO $162.21 /m²/YR $13.52 /m²/MO $1,300 /MO $15,597 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 312 | 1,500 SF | 3-5 Years | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,875 /MO $22,500 /YR | Office | Full Build-Out | 30 Days |
4th Floor - 400 | 13,658 SF | 3-10 Years | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $17,073 /MO $204,870 /YR | Flex | - | Now |
Size |
4,558 SF |
Term |
3-5 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $6,457 /MO $77,486 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
324 SF |
Term |
3-5 Years |
Rental Rate |
$18.52 /SF/YR $1.54 /SF/MO $199.35 /m²/YR $16.61 /m²/MO $500.04 /MO $6,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
429 SF |
Term |
3-5 Years |
Rental Rate |
$15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,505 SF |
Term |
3-5 Years |
Rental Rate |
$15.07 /SF/YR $1.26 /SF/MO $162.21 /m²/YR $13.52 /m²/MO $1,890 /MO $22,680 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,200 SF |
Term |
3-5 Years |
Rental Rate |
$15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $1,538 /MO $18,456 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,290 SF |
Term |
3-5 Years |
Rental Rate |
$15.02 /SF/YR $1.25 /SF/MO $161.67 /m²/YR $13.47 /m²/MO $1,615 /MO $19,376 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
827 SF |
Term |
3-5 Years |
Rental Rate |
$15.96 /SF/YR $1.33 /SF/MO $171.79 /m²/YR $14.32 /m²/MO $1,100 /MO $13,199 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
429 SF |
Term |
3-5 Years |
Rental Rate |
$15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
494 SF |
Term |
3-5 Years |
Rental Rate |
$13.36 /SF/YR $1.11 /SF/MO $143.81 /m²/YR $11.98 /m²/MO $549.99 /MO $6,600 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
429 SF |
Term |
3-5 Years |
Rental Rate |
$15.38 /SF/YR $1.28 /SF/MO $165.55 /m²/YR $13.80 /m²/MO $549.84 /MO $6,598 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,400 SF |
Term |
3-5 Years |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,750 /MO $21,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,035 SF |
Term |
3-5 Years |
Rental Rate |
$15.07 /SF/YR $1.26 /SF/MO $162.21 /m²/YR $13.52 /m²/MO $1,300 /MO $15,597 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,500 SF |
Term |
3-5 Years |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,875 /MO $22,500 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
13,658 SF |
Term |
3-10 Years |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $17,073 /MO $204,870 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size | 4,558 SF |
Term | 3-5 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
14 Private Offices, HUGE meeting room/training room and Break room. Move in TODAY-Move in ready.
Size | 324 SF |
Term | 3-5 Years |
Rental Rate | $18.52 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 429 SF |
Term | 3-5 Years |
Rental Rate | $15.38 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,505 SF |
Term | 3-5 Years |
Rental Rate | $15.07 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,200 SF |
Term | 3-5 Years |
Rental Rate | $15.38 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,290 SF |
Term | 3-5 Years |
Rental Rate | $15.02 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 827 SF |
Term | 3-5 Years |
Rental Rate | $15.96 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 429 SF |
Term | 3-5 Years |
Rental Rate | $15.38 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 494 SF |
Term | 3-5 Years |
Rental Rate | $13.36 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 429 SF |
Term | 3-5 Years |
Rental Rate | $15.38 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,400 SF |
Term | 3-5 Years |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,035 SF |
Term | 3-5 Years |
Rental Rate | $15.07 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,500 SF |
Term | 3-5 Years |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 13,658 SF |
Term | 3-10 Years |
Rental Rate | $15.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Discover prime location on Odessa's East Side, steps from Highway 191 and neighboring Music City Mall, Target, HEB, Walmart, and Sam's Club. Enjoy easy access to major highways and a wealth of nearby dining options. This versatile four-story office building offers extensive office, break, conference, and training spaces. Ideal for offices, educational facilities, retail outlets, or storage needs, complete with optional office furniture.