|
![]() |
Price | $150,000 | Property Subtype | Commercial |
Sale Type | Owner User | Total Lot Size | 1.83 AC |
No. Lots | 1 | Zoning | C1 |
Property Type | Land |
Price | $150,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.83 AC |
Zoning | C1 |
Price | $150,000 | Lot Size | 1.83 AC |
Price Per AC | $81,967.21 |
Price | $150,000 |
Price Per AC | $81,967.21 |
Lot Size | 1.83 AC |
This property consists of six parcels totaling approximately 1.827 acres, located on West Scharbauer Street in Goldsmith, TX. Positioned in the heart of an active energy region, this land offers excellent potential for commercial development and outside storage for industrial machinery. With convenient access to key routes and infrastructure, it’s an ideal site for businesses looking to establish operations in the Permian Basin. The property includes city utilities.