|
![]() |
Price | $495,000 | No. Stories | 1 |
Price Per SF | $49.50 | Year Built | 1978 |
Sale Type | Owner User | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1/1,000 SF |
Building Class | C | Clear Ceiling Height | 18’ |
Lot Size | 0.95 AC | No. Drive In / Grade-Level Doors | 3 |
Rentable Building Area | 10,000 SF |
Price | $495,000 |
Price Per SF | $49.50 |
Sale Type | Owner User |
Property Type | Industrial |
Building Class | C |
Lot Size | 0.95 AC |
Rentable Building Area | 10,000 SF |
No. Stories | 1 |
Year Built | 1978 |
Tenancy | Single |
Parking Ratio | 1/1,000 SF |
Clear Ceiling Height | 18’ |
No. Drive In / Grade-Level Doors | 3 |
Space | Size | Space Use | Condition | Available |
1st Floor | 10,000 SF | Industrial | - | Now |
Size |
10,000 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Parcel Number | 21700-00468-00000 | Improvements Assessment | $637,106 (2024) |
Land Assessment | $19,510 (2024) | Total Assessment | $656,616 (2024) |
Zoning Code | Outside City Limits |
Outside City Limits |