|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste B-103 | 655 SF | 3 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $927.92 /MO $11,135 /YR | Office | Full Build-Out | Now |
1st Floor, Ste B-120 | 750 SF | 3-5 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $1,063 /MO $12,750 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste B-206 | 2,020 SF | 1-10 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $2,862 /MO $34,340 /YR | Office | - | Now |
Size |
655 SF |
Term |
3 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $927.92 /MO $11,135 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
750 SF |
Term |
3-5 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $1,063 /MO $12,750 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,020 SF |
Term |
1-10 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $2,862 /MO $34,340 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 655 SF |
Term | 3 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 750 SF |
Term | 3-5 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,020 SF |
Term | 1-10 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
2626 John Ben Shepperd Pky is located across from UTPB between Sonic and KFC on the high traffic JBS Parkway. There are plenty of retail tenants around the corner including Hobby Lobby, Ace Hardware and numerous other offices and established housing.