|
![]() |
Price | $2,516,400 - $23,204,800 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 5 | Total Lot Size | 287.91 AC |
Property Type | Land | Cross Streets | GRANDVIEW |
Price | $2,516,400 - $23,204,800 |
Sale Type | Investment or Owner User |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Industrial |
Total Lot Size | 287.91 AC |
Cross Streets | GRANDVIEW |
Price | $8,890,800 | Lot Size | 74.09 AC |
Price Per AC | $120,000.00 |
Price | $8,890,800 |
Price Per AC | $120,000.00 |
Lot Size | 74.09 AC |
74.09 acre tract with East Pool Road frontage.
Price | $5,939,200 | Lot Size | 74.24 AC |
Price Per AC | $80,000.00 |
Price | $5,939,200 |
Price Per AC | $80,000.00 |
Lot Size | 74.24 AC |
74.24 acre tract with East Pool Road frontage.
Price | $2,929,200 | Lot Size | 48.82 AC |
Price Per AC | $60,000.00 |
Price | $2,929,200 |
Price Per AC | $60,000.00 |
Lot Size | 48.82 AC |
48.82 acre tract with South Dixie Boulevard frontage.
Price | $2,516,400 | Lot Size | 41.94 AC |
Price Per AC | $60,000.00 |
Price | $2,516,400 |
Price Per AC | $60,000.00 |
Lot Size | 41.94 AC |
41.94 acre tract.
Price | $2,929,200 | Lot Size | 48.82 AC |
Price Per AC | $60,000.00 |
Price | $2,929,200 |
Price Per AC | $60,000.00 |
Lot Size | 48.82 AC |
48.82 acre tract.
Old General Tire/ Ameripol Synpol Please see Documents. Land Only. Approximate 242 Acres for sale. Environmental currently ongoing. Five tracts plus additional to be purchased per Survey.
Zoning Code | Heavy Commercial (Heavy Commercial) |
Heavy Commercial (Heavy Commercial) |