thank you

Your email has been sent!

2000 POOL -1 - Ameripol Synpol Corp 41.94 - 74.24 Acre Commercial Land Lots Offered at $2,516,400 - $8,890,800 Per Lot in Odessa, TX 79766




INVESTMENT HIGHLIGHTS
- Rail access available.
- Close proximity to the heart of Odessa.
- Visibility from Interstate 20.
EXECUTIVE SUMMARY
Old General Tire/ Ameripol Synpol Please see Documents. Land Only. Approximate 280.14 Acres for sale. Environmental currently ongoing. Five tracts plus additional to be purchased per Survey.
PROPERTY FACTS
Price | $2,516,400 - $23,204,800 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 5 | Total Lot Size | 287.91 AC |
Property Type | Land | Cross Streets | GRANDVIEW |
Price | $2,516,400 - $23,204,800 |
Sale Type | Investment or Owner User |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Industrial |
Total Lot Size | 287.91 AC |
Cross Streets | GRANDVIEW |
5 LOTS AVAILABLE
Lot
Price | $8,890,800 | Lot Size | 74.09 AC |
Price Per AC | $120,000.00 |
Price | $8,890,800 |
Price Per AC | $120,000.00 |
Lot Size | 74.09 AC |
74.09 acre tract with East Pool Road frontage.
Lot
Price | $5,939,200 | Lot Size | 74.24 AC |
Price Per AC | $80,000.00 |
Price | $5,939,200 |
Price Per AC | $80,000.00 |
Lot Size | 74.24 AC |
74.24 acre tract with East Pool Road frontage.
Lot
Price | $2,929,200 | Lot Size | 48.82 AC |
Price Per AC | $60,000.00 |
Price | $2,929,200 |
Price Per AC | $60,000.00 |
Lot Size | 48.82 AC |
48.82 acre tract with South Dixie Boulevard frontage.
Lot
Price | $2,516,400 | Lot Size | 41.94 AC |
Price Per AC | $60,000.00 |
Price | $2,516,400 |
Price Per AC | $60,000.00 |
Lot Size | 41.94 AC |
41.94 acre tract.
Lot
Price | $2,929,200 | Lot Size | 48.82 AC |
Price Per AC | $60,000.00 |
Price | $2,929,200 |
Price Per AC | $60,000.00 |
Lot Size | 48.82 AC |
48.82 acre tract.
DESCRIPTION
Old General Tire/ Ameripol Synpol Please see Documents. Land Only. Approximate 242 Acres for sale. Environmental currently ongoing. Five tracts plus additional to be purchased per Survey.
ZONING
Zoning Code | Heavy Commercial (Heavy Commercial) |
Heavy Commercial (Heavy Commercial) |
1 of 4
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

2000 POOL -1 - Ameripol Synpol Corp
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.