|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 102 | 2,695 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $3,369 /MO $40,425 /YR | Office | - | 30 Days |
2nd Floor, Ste 200 | 958 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,198 /MO $14,370 /YR | Office | - | 30 Days |
3rd Floor, Ste 302 | 871 SF | Negotiable | $15.15 /SF/YR $1.26 /SF/MO $163.07 /m²/YR $13.59 /m²/MO $1,100 /MO $13,196 /YR | Office | - | 30 Days |
3rd Floor, Ste 310 | 1,715 SF | 3-5 Years | $14.10 /SF/YR $1.18 /SF/MO $151.77 /m²/YR $12.65 /m²/MO $2,015 /MO $24,182 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 317 | 1,607 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,009 /MO $24,105 /YR | Office | - | 30 Days |
3rd Floor, Ste 326 | 1,692 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,115 /MO $25,380 /YR | Office | - | 30 Days |
4th Floor, Ste 414 | 1,133 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,416 /MO $16,995 /YR | Office | - | 30 Days |
Size |
2,695 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $3,369 /MO $40,425 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
958 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,198 /MO $14,370 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
871 SF |
Term |
Negotiable |
Rental Rate |
$15.15 /SF/YR $1.26 /SF/MO $163.07 /m²/YR $13.59 /m²/MO $1,100 /MO $13,196 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
1,715 SF |
Term |
3-5 Years |
Rental Rate |
$14.10 /SF/YR $1.18 /SF/MO $151.77 /m²/YR $12.65 /m²/MO $2,015 /MO $24,182 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,607 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,009 /MO $24,105 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
1,692 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $2,115 /MO $25,380 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
1,133 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $1,416 /MO $16,995 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size | 2,695 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 958 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 871 SF |
Term | Negotiable |
Rental Rate | $15.15 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 1,715 SF |
Term | 3-5 Years |
Rental Rate | $14.10 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,607 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 1,692 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 1,133 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Nice upscale office building in central Odessa, easy access to anywhere in town, lots of amenities such as fitness room with showers, conference room, share breakroom, and ample parking.